SuperPump250 Supplement Facts |
||
| Amount Per Serving (1 scoop of SuperPump250) |
% Daily Value† | |
| Calories | 32 | - |
| Calories From Fat | 0 | - |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 135mg | 6% |
| Potassium | 90mg | 3% |
| Total Carbohydrates | 8g | 3% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin B6 (as Pyridoxine HCL) | 25mg | 1,250% |
| Vitamin B12 (as Cyanocobalamin) | 140mcg | 2,333% |
| Folic Acid | 420mcg | 105% |
| Magnesium(Phosphate & Oxide) | 100mg | 25% |
| Phosphorus | 150mg | 15% |
| SuperPump250™ Proprietary Blend | 20,000mg | ** |
| [Gaspari Nutrition Novel Compound #250 (Patent Pending)] | ||
| Anabolic Signaling Complex™ (Patent Pending): | ||
| Glucose Polymer Blend, Creatine Monohydrate, NO2 Complex [L-Arginine, L-Arginine Alpha-Ketoglutarate (A-AKG), L-Arginine Ketoisocaproate (A-KIC)], Guanipro™ (Guanidino Propionic Acid), Salicyclic Acid 15%, American Ginseng Extract. | ||
| Lipolytic/Xtreme Focus Agent™ (Patent Pending): | ||
| L-Tyrosine, Methylxanthines (Caffeine), NAC (N-Acetyl-Cysteine), N-Acetyl-Tyrosine, Glucuronolactone, Rhodiola Rosea Root Extract (Standardized To 5% Total Rosavins), Ginko Biloba Extract (Standardized To 24% Ginkosides & 6% Terpenes), Vinpocetine. | ||
|
Myogenic Transcription Factor/Agonist™ (Patent Pending): |
||
| Taurine, L-Leucine, L-Glutamine, L-Valine, L-Isoleucine, L-Citruline AKG, Turkesterone (11,20 Dihydroxyecdysone From Ajuga Turkestanica Extract), Choline Bitartrate. | ||
| Insulin Secretagogue Complex™ (Patent Pending): | ||
| Trimethylglycine, Indole-3-Carbinol, 4-Hydroxyisoleucine (From Fenugreek Seed Extract), Cinnamon Bark Extract (15% Cinnamic Aldehyde), Bacopa Monniera (Standardized For 20% Bacosides A & B). | ||
| IntraSORB™ Rapid Absorption - Myo-Hydration Matrix: | ||
| Potassium Gycerophosphate, Magnesium Glycerophosphate, Alpha Lipoic Acid, Bioperine™. | ||
| † Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients | ||
| Citric Acid, Malic Acid, Magnesium Oxide, Sodium Phosphate, Natural And Artificial Flavor, Lecithin(Soybean), Xanthan Gum, Potassium Phosphate, Magnesium Phosphate, Acesulfame Potassium, Sucralose, Beta Carotene. | ||
In the pre-workout category, SuperPump250™ is the reigning king of dramatic effects. Athletes who try SuperPump virtually never go back to any other pre-workout supplement, and its’ effects are so profound that the thought of training without it is simply out of the question for most users. In the 1st independent pilot study (The Single Dose Study) conducted on SuperPump, increases in lean mass nearly tripled in a single workout with just 1 dose of SuperPump250™ as compared to not taking the supplement. If that’s not enough, body fat percentages simultaneously dropped as opposed to no changes in body fat recorded without the supplement. In the 2nd groundbreaking trial (The 30 Day Study), double-blind, placebo controlled using 30 trained athletes, subjects using SuperPump250™ for 30 days (compared to placebo group) showed a 947% greater increase in lean mass (with a remarkable 25.5 times greater increase in the lean mass of the arms!), a 234% greater increase in muscle performance, and a significant decrease in body fat compared to an increase experienced by the placebo group.

Customers reviews Gaspari Superpump 250 pre workout